Exactor Boxes
Boxing numbers in an exactor bet means that all numbers you choose are put in every possible combination to provide a greater possibility of correctly selecting the first two finishers.
If the numbers 1, 2, and 5 are boxed, the combinations of 1-2, 1-5, 2-1, 2-5, 5-1, and 5-2 are covered.
As long as the first two finishers involve the numbers 1, 2, or 5, the boxed ticket is a winner. The more numbers used in a box, the greater the number of possibilities covered. However, the more numbers boxed, the greater the cost to cover the wager.
| # of choices | # of combinations | $ amount of bet | Cost of bet |
|---|---|---|---|
| A simple rule to remember to compute the cost of a boxed exactor wager would be as follows: the number of horses to be boxed MULTIPLIED by the next lowest number MULTIPLIED by the dollar amount of the wager. EXAMPLE: A five-horse exactor box for $3 would be computed 5 (number of horses to be boxed) x 4 (next lowest number) x 3 dollar amount of the wager) = $60. | |||
| 2 | 2 | $1 ($2) | $2 ($4) |
| 3 | 6 | $1 ($2) | $6 ($12) |
| 4 | 12 | $1 ($2) | $12 ($24) |
| 5 | 20 | $1 ($2) | $20 ($40) |
| 6 | 30 | $1 ($2) | $30 ($60) |
| 7 | 42 | $1 ($2) | $42 ($84) |
| 8 | 56 | $1 ($2) | $56 ($112) |
| 9 | 72 | $1 ($2) | $72 ($144) |
| 10 | 90 | $1 ($2) | $90 ($180) |
| 11 | 110 | $1 ($2) | $110 ($220) |
| 12 | 132 | $1 ($2) | $132 ($264) |
| 13 | 156 | $1 ($2) | $156 ($312) |
| 14 | 182 | $1 ($2) | $182 ($364) |





